Description
Texas Instruments Evaluation Module AFE7798EVM for Analog Front End Testing
Comprehensive evaluation platform for the AFE7798 analog front end, enabling precise sensor signal conditioning and testing.
| Brand | Texas Instruments |
| Model | AFE7798EVM |
| Voltage | 3.3 V / 5 V (typical supply voltage) |
| Country of Origin | United States |
| Weight | Approx. 150 grams |
| Dimensions | 10 cm x 8 cm x 2 cm |
| Warranty | 90 days limited warranty |
| Certifications | RoHS Compliant, CE Certified |
| SKU / MPN | AFE7798EVM |
| What’s in the box | AFE7798EVM board, USB cable, quick start guide, software CD |
| Input Channels | 3 differential analog input channels |
| ADC Resolution | 24-bit Sigma-Delta ADC |
| Sampling Rate | Up to 1 kSPS per channel |
| Interface | SPI interface for host communication |
| Power Consumption | Typical 15 mW |
| Operating Temperature | -40°C to +85°C |
Key benefits: Enables detailed evaluation and development of sensor front-end applications with high precision and low noise performance, facilitating rapid prototyping and testing.
Typical applications: Medical instrumentation, industrial sensor interfaces, wearable devices, and precision measurement systems.
Order number: Texas Instruments Evaluation Module AFE7798EVM for Analog Front End Testing
Lifecycle: Active
Documentation: User guide, datasheet, and software available on Texas Instruments website





Reviews
There are no reviews yet.